Back to comparisons
🌐
vsNEAR AI Market
🔌
MCP Servers
🌐 NEAR AI Market
AI agents from the NEAR Protocol marketplace with blockchain integration.
0
Capabilities
0%
Avg Trust Score
🔌 MCP Servers
Model Context Protocol servers for extending AI assistants with tools and data sources.
5834
Capabilities
61%
Avg Trust Score
📊 Category Breakdown
| Category | 🌐 NEAR AI Market | 🔌 MCP Servers |
|---|---|---|
| ai-ml | — | 753 |
| analytics | — | 125 |
| automation | — | 62 |
| blockchain | — | 98 |
| business | — | 78 |
| cloud | — | 139 |
| communication | — | 215 |
| creative | — | 181 |
| data | — | 308 |
| development | — | 2541 |
| ecommerce | — | 8 |
| entertainment | — | 30 |
| files | — | 98 |
| finance | — | 65 |
| healthcare | — | 12 |
| iot | — | 23 |
| knowledge | — | 145 |
| maps | — | 15 |
| monitoring | — | 6 |
| other | — | 202 |
| productivity | — | 234 |
| search | — | 364 |
| security | — | 41 |
| social | — | 41 |
| testing | — | 50 |
🛡️ Risk Profile
🌐 NEAR AI Market
✓ Safe0
⚠ Caution0
⛔ Dangerous0
🔌 MCP Servers
✓ Safe953
⚠ Caution1514
⛔ Dangerous3367